# | 기준 환율 | 살때 환율 | 팔때 환율 |
---|---|---|---|
1 USD | 1392.76 | 1417.13 | 1368.38 |
1 EUR | 1474.93 | 1500.74 | 1449.11 |
100 JPY | 901.00 | 916.76 | 885.23 |
1 CNY | 192.31 | 195.67 | 188.94 |
1 GBP | 1760.56 | 1791.36 | 1729.75 |
# | 기준환율 | 살때환율 | 팔때환율 |
---|---|---|---|
1 USD | 1392.76 | 1417.13 | 1368.38 |
1 EUR | 1474.93 | 1500.74 | 1449.11 |
100 JPY | 901.00 | 916.76 | 885.23 |
1 CNY | 192.31 | 195.67 | 188.94 |
1 GBP | 1760.56 | 1791.36 | 1729.75 |
환율 추출일 : 2024-11-21